/* Auto-generated from: Kasbank.tokens.json
 * Important! Should be in the format R G B (without commas)
 * @see https://tailwindcss.com/docs/customizing-colors#using-css-variables
 */

html {

  /* Color palette */
  --prtl-primary-50: 230 243 235;
  --prtl-primary-100: 204 231 215;
  --prtl-primary-200: 153 207 174;
  --prtl-primary-300: 102 184 134;
  --prtl-primary-400: 51 160 93;
  --prtl-primary-500: 0 136 53;
  --prtl-primary-600: 0 109 42;
  --prtl-primary-700: 0 82 32;
  --prtl-primary-800: 0 54 21;
  --prtl-primary-900: 0 27 11;

  --prtl-accent-50: 230 236 234;
  --prtl-accent-100: 204 216 213;
  --prtl-accent-200: 153 178 171;
  --prtl-accent-300: 102 139 129;
  --prtl-accent-400: 51 101 87;
  --prtl-accent-500: 0 62 45;
  --prtl-accent-600: 0 50 36;
  --prtl-accent-700: 0 37 27;
  --prtl-accent-800: 0 25 18;
  --prtl-accent-900: 0 12 9;

  --prtl-text-on-accent-bg-color: var(--prtl-text-on-dark-bg-color);

  /* On-color utilities */
  --prtl-text-on-branded-top-bar: 255 255 255;

  /* Branded surfaces */
  --prtl-bg-branded-top-bar: 0 136 53;
  --prtl-bg-branded-top-bar-pressed: 0 109 42;

  /* Shape */
  /* One of 'rounded', 'straight', 'circular' */
  --prtl-shape: straight;

}
